American Int'l at Molloy October 6, 2023
Box Score
American Int'l
Molloy
PLAYER | SH | SOG | G | A | DS | MIN |
---|---|---|---|---|---|---|
1 - Mia Wood - f | 1 | 1 | 1 | 0 | 0 | 15 |
2 - Mayra Bok - m | 1 | 1 | 0 | 1 | 0 | 60 |
3 - Marieke Reusen - d | 0 | 0 | 0 | 0 | 0 | 60 |
4 - Na'Bree Wallace - f | 1 | 1 | 0 | 0 | 0 | 24 |
5 - Brooke Szafran - m | 0 | 0 | 0 | 0 | 0 | 60 |
6 - Grace Boisvert | 0 | 0 | 0 | 0 | 0 | 38 |
7 - Phaedra Day | 0 | 0 | 0 | 0 | 0 | 7 |
8 - Abby Clark - m | 2 | 2 | 0 | 0 | 0 | 21 |
9 - Fenna Voll | 8 | 5 | 0 | 0 | 0 | 38 |
10 - Rylee Constant - d | 0 | 0 | 0 | 0 | 0 | 58 |
11 - Jennie Fuller | 0 | 0 | 0 | 0 | 0 | 10 |
12 - Morgan Martellio - d | 2 | 2 | 1 | 1 | 0 | 60 |
13 - Arianna Labarre | 0 | 0 | 0 | 0 | 0 | 2 |
14 - Dominique Bassallo - m | 5 | 4 | 1 | 0 | 0 | 56 |
16 - Maddie Darling | 0 | 0 | 0 | 0 | 0 | 7 |
17 - Mar Busqueta | 1 | 0 | 0 | 0 | 0 | 44 |
22 - Kylee Rinker | 0 | 0 | 0 | 0 | 0 | 11 |
23 - Justine Lalli - m | 0 | 0 | 0 | 0 | 0 | 6 |
25 - Tabatha Aponte | 0 | 0 | 0 | 0 | 0 | 4 |
55 - Taylor Wildes - g | 0 | 0 | 0 | 0 | 0 | 60 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 21 | 16 | 3 | 2 | 0 | 641 |
PLAYER | SH | SOG | G | A | DS | MIN |
---|---|---|---|---|---|---|
1 - Aly Anderson | 0 | 0 | 0 | 0 | 0 | 35 |
3 - Alexa Denis - Yellow card 23:11 - Green card 52:34 | 0 | 0 | 0 | 0 | 0 | 24 |
4 - Madi Stuckart - f | 0 | 0 | 0 | 0 | 0 | 26 |
5 - Kassandra Sakhat - d | 1 | 0 | 0 | 0 | 0 | 60 |
6 - Devin Harkins - f | 1 | 1 | 0 | 0 | 0 | 60 |
7 - Juliana Caraan | 0 | 0 | 0 | 0 | 0 | 43 |
8 - Lizzy Hedgecock - d | 0 | 0 | 0 | 0 | 0 | 60 |
10 - Gianna Mastrocco - m | 0 | 0 | 0 | 0 | 0 | 21 |
11 - Catherine Amini | 0 | 0 | 0 | 0 | 1 | 39 |
12 - Bella Bigeni - m | 0 | 0 | 0 | 0 | 0 | 60 |
14 - Alyssa Benvengo | 0 | 0 | 0 | 0 | 0 | 16 |
16 - Dayanna Ortiz-More - f | 0 | 0 | 0 | 0 | 0 | 30 |
17 - Olivia Specht - d | 0 | 0 | 0 | 0 | 0 | 60 |
20 - Nikki Longhitano - m - Green card 49:35 | 0 | 0 | 0 | 0 | 0 | 44 |
21 - Lauren Brodowsky | 0 | 0 | 0 | 0 | 0 | 21 |
22 - Alessandra Vidal - m | 0 | 0 | 0 | 0 | 0 | 17 |
43 - Kelsey Price - g | 0 | 0 | 0 | 0 | 0 | 60 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 2 | 1 | 0 | 0 | 1 | 676 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
55 - Taylor Wildes (W, 5-5) | 1 | 0 | 1 | 60:00 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
43 - Kelsey Price (L, 0-8) | 15 | 3 | 12 | 60:00 | ||
TM - TEAM | 1 | 0 | 1 | 00:00 | ||
TOTALS | 16 | 3 | 13 | 60:00 |
Period | Time | Play | V - H |
---|---|---|---|
American Int'l
1st
|
6:02 | Morgan Martellio (unassisted) | 1 - 0 |
American Int'l
2nd
|
16:31 | Mia Wood (Mayra Bok) | 2 - 0 |
American Int'l
4th
|
47:47 | Dominique Bassallo (Morgan Martellio) | 3 - 0 |
Period | Time | Fouls |
---|---|---|
American Int'l
2nd
|
23:11 | Yellow card - Denis, Alexa |
American Int'l
4th
|
49:35 | Green card - Longhitano, Nikki |
American Int'l
4th
|
52:34 | Green card - Denis, Alexa |
SHOTS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
American Int'l | 5 | 8 | 7 | 1 | 21 |
Molloy | 1 | 0 | 0 | 1 | 2 |
SAVES | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
American Int'l | 0 | 0 | 0 | 1 | 1 |
Molloy | 3 | 6 | 4 | 0 | 13 |
PENALTY CORNERS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
American Int'l | 2 | 3 | 2 | 4 | 11 |
Molloy | 1 | 1 | 0 | 0 | 2 |
FOULS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
American Int'l | 10 | 3 | 7 | 10 | 30 |
Molloy | 14 | 17 | 11 | 12 | 54 |
Date/Time: | October 6, 2023 |
---|---|
Location: | Unknown |
Game Length: | 1.30 |
Attendance: | 64 |
Play By Play
0:00 | Taylor Wildes at goalie for American Int'l. | ||
0:00 | Price, Kelsey at goalie for Molloy. | ||
Foul on Molloy. | |||
Foul on Molloy. | |||
01:30 | Penalty corner by Molloy Stuckart, Madi [01:30]. | ||
01:45 | Shot by Molloy Sakhat, Kassandra, Wide. | ||
Foul on American Int'l. | |||
Foul on American Int'l. | |||
Foul on American Int'l. | |||
Foul on Molloy. | |||
Foul on Molloy. | |||
Foul on American Int'l. | |||
Foul on American Int'l. | |||
04:52 | Substitution!American Int'l substitution: Mar Busqueta for Mia Wood. | ||
Foul on Molloy. | |||
05:42 | Substitution!American Int'l substitution: Fenna Voll for Justine Lalli. | ||
05:59 | Penalty corner by American Int'l Brooke Szafran [05:59]. | ||
06:02 | Goal!GOAL by American Int'l Morgan Martellio (FIRST GOAL) * ( 1 - 0 ) |
||
Foul on American Int'l. | |||
Foul on Molloy. | |||
Foul on American Int'l. | |||
Foul on Molloy. | |||
08:13 | Penalty corner by American Int'l Brooke Szafran [08:13]. | ||
08:27 | Shot by American Int'l Fenna Voll, Save (by goalie) Price, Kelsey. | ||
Foul on Molloy. | |||
09:06 | Shot by American Int'l Fenna Voll, Blocked. | ||
09:30 | Shot by American Int'l Abby Clark, Save (by goalie) Price, Kelsey. | ||
10:43 | Substitution!Molloy substitution: Denis, Alexa for Ortiz-More, Dayanna. | ||
Foul on Molloy. | |||
11:44 | Substitution!American Int'l substitution: Mia Wood for Abby Clark. | ||
Foul on Molloy. | |||
Foul on Molloy. | |||
Foul on American Int'l. | |||
Foul on Molloy. | |||
Foul on Molloy. | |||
13:30 | Shot by American Int'l Fenna Voll, Save (by goalie) Price, Kelsey. | ||
Foul on American Int'l. | |||
Foul on Molloy. | |||
Foul on American Int'l. | |||
-- End of 1st Period -- | |||
back to top |
Foul on Molloy. | |||
Foul on Molloy. | |||
16:20 | Shot by American Int'l Fenna Voll, Save (by goalie) Price, Kelsey. | ||
16:21 | Penalty corner by American Int'l Brooke Szafran [16:21]. | ||
16:31 | Goal!GOAL by American Int'l Mia Wood, Assist by Mayra Bok * ( 2 - 0 ) |
||
16:31 | Substitution!Molloy substitution: Caraan, Juliana for Vidal, Alessandra. | ||
Foul on Molloy. | |||
Foul on Molloy. | |||
17:34 | Shot by American Int'l Mar Busqueta, Blocked. | ||
17:38 | Shot by American Int'l Na'Bree Wallace, Save (by goalie) Price, Kelsey. | ||
17:38 | Penalty corner by American Int'l Brooke Szafran [17:38]. | ||
17:46 | Penalty corner by American Int'l Brooke Szafran [17:46]. | ||
Foul on Molloy. | |||
Foul on Molloy. | |||
Foul on Molloy. | |||
18:52 | Shot by American Int'l Dominique Bassallo, Save (by goalie) Price, Kelsey. | ||
19:51 | Substitution!Molloy substitution: Ortiz-More, Dayanna for Stuckart, Madi. | ||
Foul on American Int'l. | |||
Foul on Molloy. | |||
Foul on Molloy. | |||
21:21 | Substitution!Molloy substitution: Amini, Catherine for Mastrocco, Gianna. | ||
21:21 | Substitution!American Int'l substitution: Morgan Martellio for Kylee Rinker. | ||
Foul on Molloy. | |||
22:02 | Substitution!American Int'l substitution: Grace Boisvert for Mia Wood. | ||
Foul on Molloy. | |||
23:11 | Yellow card on Molloy Denis, Alexa. | ||
Foul on Molloy. | |||
Foul on Molloy. | |||
24:22 | Substitution!American Int'l substitution: Abby Clark for Na'Bree Wallace. | ||
Foul on Molloy. | |||
25:11 | Substitution!Molloy substitution: Anderson, Aly for Denis, Alexa. | ||
25:29 | Substitution!American Int'l substitution: Fenna Voll for Justine Lalli. | ||
Foul on Molloy. | |||
26:08 | Shot by American Int'l Fenna Voll, Save (by goalie) Price, Kelsey. | ||
26:18 | Shot by American Int'l Abby Clark, Defensive Save by Amini, Catherine. | ||
Foul on American Int'l. | |||
26:53 | Shot by American Int'l Fenna Voll, Save (by goalie) Price, Kelsey. | ||
Foul on American Int'l. | |||
Foul on Molloy. | |||
Foul on Molloy. | |||
30:00 | Penalty corner by Molloy Ortiz-More, Dayanna [30:00]. | ||
-- End of 2nd Period -- | |||
back to top |
Foul on Molloy. | |||
Foul on American Int'l. | |||
Foul on American Int'l. | |||
Foul on Molloy. | |||
Foul on American Int'l. | |||
Foul on Molloy. | |||
34:07 | Substitution!American Int'l substitution: Mar Busqueta for Abby Clark. | ||
Foul on American Int'l. | |||
Foul on Molloy. | |||
36:23 | Substitution!American Int'l substitution: Fenna Voll for Justine Lalli. | ||
37:41 | Substitution!Molloy substitution: Caraan, Juliana for Vidal, Alessandra. | ||
38:03 | Shot by American Int'l Mayra Bok, Save (by goalie) Price, Kelsey. | ||
38:20 | Shot by American Int'l Dominique Bassallo, Save (by goalie) Price, Kelsey. | ||
Foul on American Int'l. | |||
38:46 | Shot by American Int'l Dominique Bassallo, Save (by goalie) Price, Kelsey. | ||
39:23 | Substitution!Molloy substitution: Brodowsky, Lauren for Ortiz-More, Dayanna. | ||
Foul on Molloy. | |||
Foul on Molloy. | |||
Foul on Molloy. | |||
41:07 | Penalty corner by American Int'l Brooke Szafran [41:07]. | ||
41:15 | Shot by American Int'l Dominique Bassallo, Blocked. | ||
41:16 | Penalty corner by American Int'l Brooke Szafran [41:16]. | ||
41:24 | Shot by American Int'l Fenna Voll, Blocked. | ||
Foul on American Int'l. | |||
Foul on Molloy. | |||
42:38 | Shot by American Int'l Morgan Martellio, Save (by goalie) Price, Kelsey. | ||
Foul on American Int'l. | |||
43:15 | Substitution!American Int'l substitution: Phaedra Day for Fenna Voll. | ||
Foul on Molloy. | |||
43:58 | Substitution!Molloy substitution: Benvengo, Alyssa for Stuckart, Madi. | ||
43:58 | Substitution!Molloy substitution: Amini, Catherine for Longhitano, Nikki. | ||
Foul on Molloy. | |||
44:19 | Shot by American Int'l Fenna Voll, Blocked. | ||
Foul on Molloy. | |||
-- End of 3rd Period -- | |||
back to top |
Foul on Molloy. | |||
Foul on Molloy. | |||
Foul on American Int'l. | |||
47:19 | Penalty corner by American Int'l Brooke Szafran [47:19]. | ||
47:28 | Penalty corner by American Int'l Brooke Szafran [47:28]. | ||
47:38 | Penalty corner by American Int'l Brooke Szafran [47:38]. | ||
47:47 | Goal!GOAL by American Int'l Dominique Bassallo, Assist by Morgan Martellio * ( 3 - 0 ) |
||
Foul on American Int'l. | |||
Foul on Molloy. | |||
Foul on American Int'l. | |||
49:14 | Substitution!American Int'l substitution: Kylee Rinker for Mar Busqueta. | ||
49:14 | Substitution!Molloy substitution: Caraan, Juliana for Vidal, Alessandra. | ||
Foul on Molloy. | |||
49:35 | Green card on Molloy Longhitano, Nikki. | ||
Foul on Molloy. | |||
50:10 | Substitution!American Int'l substitution: Jennie Fuller for Phaedra Day. | ||
50:18 | Substitution!Molloy substitution: Denis, Alexa for Stuckart, Madi. | ||
Foul on American Int'l. | |||
51:31 | Substitution!Molloy substitution: Amini, Catherine for Longhitano, Nikki. | ||
Foul on Molloy. | |||
Foul on American Int'l. | |||
Foul on Molloy. | |||
52:34 | Green card on Molloy Denis, Alexa. | ||
Foul on American Int'l. | |||
53:03 | Substitution!American Int'l substitution: Maddie Darling for Mia Wood. | ||
Foul on American Int'l. | |||
Foul on Molloy. | |||
54:09 | Substitution!Molloy substitution: Stuckart, Madi for Ortiz-More, Dayanna. | ||
Foul on American Int'l. | |||
55:46 | Substitution!American Int'l substitution: Tabatha Aponte for Dominique Bassallo. | ||
Foul on American Int'l. | |||
Foul on Molloy. | |||
Foul on Molloy. | |||
57:27 | Penalty corner by American Int'l Brooke Szafran [57:27]. | ||
57:53 | Substitution!American Int'l substitution: Arianna Labarre for Rylee Constant. | ||
Foul on Molloy. | |||
Foul on Molloy. | |||
Foul on American Int'l. | |||
59:36 | Shot by Molloy Harkins, Devin, Save (by goalie) Taylor Wildes. | ||
-- End of 4th Period -- | |||
back to top |