![Cameron Wilbur](/sports/wsoc/2024-25/photos/0001/HS_Cameron_Wilbur.jpg?max_width=510&max_height=600)
6 Cameron Wilbur
-
- Height:
- 5-9
-
- Year:
- Sr
-
- Hometown:
- Millbury, MA
-
- High School:
- Millbury Junior Senior
-
- Position:
- Midfield
-
- Major:
- Educational Studies
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Player Profile
  | Overall | Conf | ||
---|---|---|---|---|
Games | 16 | 10 | ||
Games started | 15 | 9 | ||
Goals | 1 | 0 | ||
Assists | 0 | 0 | ||
Points | 2 | 0 | ||
Shots | 12 | 6 | ||
Shot Pct | .083 | .000 | ||
Penalty kicks | 0-0 | 0-0 | ||
Game-winning goals | 0 | 0 |
Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|
Sep 6 | D'Youville | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 8 | Daemen | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Sep 11 | Me.-Fort Kent | W, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Sep 14 | Holy Family | W, 2-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
Sep 18 | at Bentley | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 21 | at Franklin Pierce | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 24 | Southern N.H. | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Oct 5 | at New Haven | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Oct 9 | at Southern Conn. St. | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 12 | Adelphi | L, 2-1 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 16 | at Queens (N.Y.) | L, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Oct 19 | St. Michael's | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Oct 22 | at Saint Anselm | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Oct 26 | Pace | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Nov 2 | at Assumption | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Nov 6 | Bentley | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 16 | 15 | .06 | .00 | .13 | .75 | .083 | .31 | .417 |
Conference | 10 | 9 | .00 | .00 | .00 | .60 | .000 | .30 | .500 | |
Exhibition | - | - | - | - | - | - | - | - | - | |
Location | Home | 9 | 8 | .11 | .00 | .22 | 1.00 | .111 | .22 | .222 |
Away | 7 | 7 | .00 | .00 | .00 | .43 | .000 | .43 | 1.000 | |
Neutral | - | - | - | - | - | - | - | - | - | |
Result | Wins | 5 | 5 | .20 | .00 | .40 | 1.20 | .167 | .40 | .333 |
Losses | 7 | 6 | .00 | .00 | .00 | .43 | .000 | .29 | .667 | |
Month | September | 7 | 7 | .14 | .00 | .29 | .86 | .167 | .14 | .167 |
October | 7 | 6 | .00 | .00 | .00 | .71 | .000 | .57 | .800 | |
November | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
Splits Stats - Season
gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 16 | 15 | 1 | 0 | 2 | 12 | .083 | 5 | .417 | 1 | 0 | 0-0 | 0 |
Conference | 10 | 9 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 | |
Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Location | Home | 9 | 8 | 1 | 0 | 2 | 9 | .111 | 2 | .222 | 0 | 0 | 0-0 | 0 |
Away | 7 | 7 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 1 | 0 | 0-0 | 0 | |
Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Result | Wins | 5 | 5 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0 | 0 | 0-0 | 0 |
Losses | 7 | 6 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 | |
Month | September | 7 | 7 | 1 | 0 | 2 | 6 | .167 | 1 | .167 | 1 | 0 | 0-0 | 0 |
October | 7 | 6 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0 | 0-0 | 0 | |
November | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
News Mentions
![$item.thumbnailAlt](/sports/wsoc/2024-25/photos/AICWSOC_Wilbur_vs_HFU.jpg?max_width=510)
Women's Soccer rolls to 4-0 with blanking of Holy Family
September 14, 2024