American Int'l at Rochester Inst.
at Rochester, New York
02/15/2025 at 06:05 PM
at Rochester, New York
02/15/2025 at 06:05 PM
American Int'l
3 |
Rochester Inst.
3 |
Scoring | 1 | 2 | 3 | OT | 2OT | Final |
---|---|---|---|---|---|---|
American Int'l (10-18-2, 8-13-1) | 2 | 0 | 1 | 0 | 0 | 3 |
Rochester Inst. (8-22-2, 7-15-2) | 2 | 0 | 1 | 0 | 0 | 3 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Rochester Inst. | 00:29 | Wilde, Matthew ( Lapointe, Xavier ) |
American Int'l | 04:33 | PP - Beljo, Dario ( Bamber, Brett & Serdachny, Noah ) |
American Int'l | 06:33 | Beljo, Dario ( unassisted) |
Rochester Inst. | 12:05 | Wilde, Matthew ( unassisted) |
-- 2nd -- | ||
(no scoring) | ||
-- 3rd -- | ||
Rochester Inst. | 02:39 | Whyte, Ty ( Jacques, Philippe ) |
American Int'l | 03:19 | Barnes, Josh ( Khokhlachev, Timofei & Biro, Jordan ) |
-- OT -- | ||
(no scoring) | ||
-- 2OT -- | ||
(no scoring) |
Shootout | |
---|---|
American Int'l | Rochester Inst. |
No Goal
- #29 Serdachny, Noah No Goal - #27 Barnes, Josh Goal - #39 Beljo, Dario No Goal - #19 Biro, Jordan No Goal - #61 McDonald, Casey |
No Goal
- #6 Wilde, Matthew No Goal - #9 Fukakusa, Tyler Goal - #23 Catalano, Christian No Goal - #12 Isabelle, Simon Goal - #7 Andrew, Tanner |
Rochester Inst. wins shootout 2 - 1 |
Three Stars | ||
---|---|---|
Wilde, Matthew
- Rochester Inst. Dario Beljo - American Int'l Whyte, Ty - Rochester Inst. |
American Int'l | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Tyler Procious | 0 | 0 | 0 | 1 | 0-0 | 0 | |
4 | Blake Dangos | 0 | 0 | 1 | 0 | 0-0 | 0 | |
5 | Lauri Sertti | 0 | 0 | -2 | 2 | 0-0 | 0 | |
7 | Danny Weight | 0 | 0 | 0 | 3 | 0-0 | 0 | |
8 | Brett Bamber * | 0 | 1 | 0 | 2 | 0-0 | 0 | |
11 | Justin Mexico | 0 | 0 | 0 | 0 | 1-1 | 0 | |
12 | David Posma | 0 | 0 | 0 | 0 | 0-0 | 0 | |
17 | Oscar Geschwind * | 0 | 0 | 0 | 2 | 1-2 | 0 | |
19 | Jordan Biro | 0 | 1 | -1 | 2 | 0-0 | 0 | |
21 | John Lundy | 0 | 0 | 0 | 1 | 3-3 | 0 | |
22 | Timofei Khokhlachev | 0 | 1 | 1 | 0 | 0-0 | 0 | |
24 | Wilhelm Forsberg | 0 | 0 | -1 | 0 | 0-0 | 0 | |
27 | Josh Barnes | 1 | 0 | -1 | 2 | 3-9 | 0 | |
28 | Alfred Lindberg | 0 | 0 | 0 | 1 | 7-13 | 2 | |
29 | Noah Serdachny | 0 | 1 | 0 | 2 | 2-8 | 0 | |
37 | Evan Stella * | 0 | 0 | 0 | 2 | 0-0 | 2 | |
39 | Dario Beljo | 2 | 0 | 0 | 5 | 1-6 | 0 | |
55 | Brett Rylance * | 0 | 0 | -1 | 1 | 6-17 | 0 | |
61 | Casey McDonald * | 0 | 0 | -1 | 1 | 0-1 | 0 | |
34 | Chase Clark * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 3 | 4 | 27 | 24-60 | 4 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
34 | Chase Clark (T, 6-11-2) | 3 | 64:48 | 24 | 27 | 0 | ||
Totals | 3 | 65:00 | 24 | 27 | 0 |
Rochester Inst. | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
3 | Williams, Ryan | 0 | 0 | -2 | 0 | 0-0 | 0 | |
4 | Mikrogiannakis, Dimitri * | 0 | 0 | 2 | 1 | 0-0 | 0 | |
5 | Blom, Gustav | 0 | 0 | 0 | 0 | 0-0 | 2 | |
6 | Wilde, Matthew * | 2 | 0 | 1 | 9 | 0-0 | 0 | |
7 | Andrew, Tanner | 0 | 0 | 0 | 3 | 0-0 | 2 | |
8 | Miller, Evan | 0 | 0 | 0 | 0 | 3-6 | 0 | |
9 | Fukakusa, Tyler * | 0 | 0 | 0 | 0 | 14-24 | 0 | |
10 | Jacques, Philippe | 0 | 1 | 1 | 2 | 6-11 | 0 | |
11 | Cafarelli, Nick | 0 | 0 | 0 | 0 | 0-0 | 2 | |
12 | Isabelle, Simon | 0 | 0 | 0 | 1 | 12-18 | 0 | |
14 | Mahan, Tyler | 0 | 0 | 0 | 0 | 1-1 | 0 | |
16 | Whyte, Ty | 1 | 0 | 0 | 1 | 0-0 | 0 | |
17 | Allen, Tristan | 0 | 0 | 0 | 1 | 0-0 | 0 | |
18 | Scott, Kevin | 0 | 0 | -1 | 0 | 0-0 | 0 | |
22 | Hobbs, Grady | 0 | 0 | 0 | 1 | 0-0 | 0 | |
23 | Catalano, Christian * | 0 | 0 | 1 | 2 | 0-0 | 2 | |
24 | Croucher, Mason | 0 | 0 | 1 | 2 | 0-0 | 0 | |
25 | Scott, Douglas | 0 | 0 | 0 | 0 | 0-0 | 0 | |
28 | Lapointe, Xavier * | 0 | 1 | 2 | 4 | 0-0 | 0 | |
40 | David, Ethan * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 3 | 2 | 27 | 36-60 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
40 | David, Ethan (T, 2-6-1) | 3 | 65:00 | 24 | 27 | 0 | ||
Totals | 3 | 65:00 | 24 | 27 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Rochester Inst. | 03:34 | Blom, Gustav: Interference | MINOR | 2 minutes | ||
Rochester Inst. | 19:32.2 | Andrew, Tanner: Tripping | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Rochester Inst. | 12:18 | Catalano, Christian: Cross Checking | MINOR | 2 minutes | ||
Rochester Inst. | 14:46 | Cafarelli, Nick: Tripping | MINOR | 2 minutes | ||
American Int'l | 17:34 | Stella, Evan: Tripping | MINOR | 2 minutes | ||
American Int'l | 17:34 | Lindberg, Alfred: Unsportsmanlike conduct | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
(no penalties) | ||||||
-- OT -- | ||||||
(no penalties) | ||||||
-- 2OT -- | ||||||
(no penalties) | ||||||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | OT | 2OT | Total |
---|---|---|---|---|---|---|
American Int'l | 11 | 8 | 6 | 2 | 0 | 27 |
Rochester Inst. | 5 | 4 | 16 | 2 | 0 | 27 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: Attendance: 2617 Referee: Joseph Caruson Referee: Nathaniel Shemo Linesman: Nicholas Romano Linesman: James Rogowsky |
* Starter