Bloomsburg at American Int'l September 5, 2021
Box Score
Bloomsburg
American Int'l
PLAYER | SH | SOG | G | A | DS | MIN |
---|---|---|---|---|---|---|
1 - Kara Koch | 0 | 0 | 0 | 0 | 0 | 60 |
3 - Callie Edwards | 0 | 0 | 0 | 0 | 0 | 60 |
5 - Carlee Williams | 0 | 0 | 0 | 0 | 0 | 60 |
7 - Kristen Robinson | 4 | 3 | 1 | 0 | 1 | 60 |
8 - Madeline Newman | 0 | 0 | 0 | 0 | 0 | 60 |
12 - Madilyn McKay | 0 | 0 | 0 | 0 | 0 | 0 |
16 - Meghan Longenhagen | 0 | 0 | 0 | 0 | 0 | 0 |
17 - Foto Tsioles | 0 | 0 | 0 | 0 | 0 | 60 |
20 - Sydney Rimmer | 1 | 0 | 0 | 0 | 0 | 0 |
21 - Emily Alker | 0 | 0 | 0 | 0 | 0 | 0 |
22 - Bri Doebler | 0 | 0 | 0 | 0 | 0 | 0 |
23 - Sam Schaffer | 0 | 0 | 0 | 0 | 0 | 0 |
24 - Alyssa Broadt | 1 | 1 | 0 | 0 | 0 | 60 |
25 - Ashley Maxwell | 1 | 1 | 0 | 0 | 0 | 60 |
26 - Alicia Carr | 3 | 3 | 0 | 0 | 0 | 60 |
28 - Arden Morgans | 3 | 3 | 0 | 0 | 0 | 0 |
29 - Bella Culp | 1 | 1 | 0 | 0 | 0 | 0 |
33 - Aydan McFarland | 3 | 2 | 0 | 0 | 0 | 60 |
79 - Abby Shaffer | 0 | 0 | 0 | 0 | 0 | 60 |
TM - Team | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 17 | 14 | 1 | 0 | 1 | 660 |
PLAYER | SH | SOG | G | A | DS | MIN |
---|---|---|---|---|---|---|
2 - Shannon Cormier - m/b - Green card 44:09 | 2 | 2 | 1 | 0 | 0 | 60 |
4 - Na'Bree Wallace - f | 1 | 1 | 0 | 0 | 0 | 60 |
5 - Brooke Szafran - m | 0 | 0 | 0 | 0 | 0 | 60 |
8 - Michaela Vail - b | 0 | 0 | 0 | 0 | 1 | 60 |
9 - Makaylah Mutz - b | 0 | 0 | 0 | 0 | 0 | 60 |
12 - Avery Sevigny - f | 2 | 1 | 1 | 0 | 0 | 60 |
14 - Dominique Bassallo - m/b | 2 | 1 | 0 | 0 | 0 | 60 |
15 - Pej'Ae Parent - Green card 50:45 | 0 | 0 | 0 | 0 | 0 | 0 |
16 - Camarin Cook - b | 1 | 1 | 0 | 0 | 0 | 60 |
19 - Nicole Mercadante - m - Yellow card 58:49 | 0 | 0 | 0 | 0 | 0 | 60 |
21 - Logan Shunney - m - Yellow card 55:44 | 0 | 0 | 0 | 0 | 0 | 60 |
66 - Jessica Stone - g | 0 | 0 | 0 | 0 | 0 | 60 |
TM - Team | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 8 | 6 | 2 | 0 | 1 | 660 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
79 - Abby Shaffer (L, 0-2) | 5 | 2 | 3 | 60:00 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
66 - Jessica Stone (W, 2-1) | 13 | 1 | 12 | 60:00 |
Period | Time | Play | V - H |
---|---|---|---|
American Int'l
1st
|
2:49 | Avery Sevigny (unassisted) - * | 0 - 1 |
American Int'l
2nd
|
16:05 | Shannon Cormier (unassisted) - * | 0 - 2 |
Bloomsburg
4th
|
59:31 | Kristen Robinson (unassisted) - * | 1 - 2 |
Period | Time | Fouls |
---|---|---|
Bloomsburg
3rd
|
44:09 | Green card - Shannon Cormier |
Bloomsburg
4th
|
50:45 | Green card - Pej'Ae Parent |
Bloomsburg
4th
|
55:44 | Yellow card - Logan Shunney |
Bloomsburg
4th
|
58:49 | Yellow card - Nicole Mercadante |
SHOTS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Bloomsburg | 3 | 3 | 6 | 5 | 17 |
American Int'l | 4 | 4 | 0 | 0 | 8 |
SAVES | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Bloomsburg | 1 | 3 | 0 | 0 | 4 |
American Int'l | 3 | 3 | 6 | 1 | 13 |
PENALTY CORNERS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Bloomsburg | 2 | 1 | 3 | 3 | 9 |
American Int'l | 2 | 1 | 0 | 0 | 3 |
FOULS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Bloomsburg | 15 | 13 | 14 | 12 | 54 |
American Int'l | 16 | 12 | 17 | 13 | 58 |
Date/Time: | September 5, 2021 - 1:00 PM |
---|---|
Location: | Springfield, Mass |
Game Length: | 1:23 |
Attendance: | 0 |
Scorer: | AIC Athletics |
Play By Play
0:00 | Abby Shaffer at goalie for Bloomsburg. | ||
0:00 | Jessica Stone at goalie for American Int'l. | ||
Foul on Bloomsburg. | |||
Foul on Bloomsburg. | |||
Foul on American Int'l. | |||
Foul on American Int'l. | |||
Foul on American Int'l. | |||
Foul on Bloomsburg. | |||
Foul on Bloomsburg. | |||
Foul on Bloomsburg. | |||
2:49 | Goal!GOAL by American Int'l Avery Sevigny (FIRST GOAL) * ( 0 - 1 ) |
||
Foul on American Int'l. | |||
Foul on Bloomsburg. | |||
Foul on American Int'l. | |||
Foul on American Int'l. | |||
4:19 | Penalty corner by Bloomsburg Kara Koch [4:19]. | ||
4:26 | Shot by Bloomsburg Kristen Robinson, Save (by goalie) Jessica Stone. | ||
4:34 | Shot by Bloomsburg Alyssa Broadt, Defensive Save by Michaela Vail. | ||
Foul on Bloomsburg. | |||
Foul on Bloomsburg. | |||
Foul on Bloomsburg. | |||
5:24 | Penalty corner by American Int'l Logan Shunney [5:24]. | ||
5:29 | Shot by American Int'l Dominique Bassallo, Blocked. | ||
Foul on Bloomsburg. | |||
5:40 | Penalty corner by American Int'l Logan Shunney [5:40]. | ||
5:45 | Shot by American Int'l Dominique Bassallo, Save (by goalie) Abby Shaffer. | ||
Foul on American Int'l. | |||
Foul on American Int'l. | |||
Foul on American Int'l. | |||
Foul on Bloomsburg. | |||
Foul on Bloomsburg. | |||
Foul on American Int'l. | |||
Foul on Bloomsburg. | |||
Foul on American Int'l. | |||
Foul on American Int'l. | |||
11:32 | Penalty corner by Bloomsburg Bri Doebler [11:32]. | ||
11:36 | Shot by Bloomsburg Kristen Robinson, Save (by goalie) Jessica Stone. | ||
Foul on American Int'l. | |||
Foul on Bloomsburg. | |||
Foul on American Int'l. | |||
Foul on Bloomsburg. | |||
14:13 | Shot by American Int'l Avery Sevigny, Blocked. | ||
Foul on American Int'l. | |||
Foul on American Int'l. | |||
-- End of 1st Period -- | |||
back to top |
Foul on Bloomsburg. | |||
15:51 | Penalty corner by American Int'l Logan Shunney [15:51]. | ||
15:56 | Shot by American Int'l Shannon Cormier, Save (by goalie) Abby Shaffer. | ||
16:01 | Shot by American Int'l Na'Bree Wallace, Save (by goalie) Abby Shaffer. | ||
16:02 | Shot by American Int'l Camarin Cook, Defensive Save by Kristen Robinson. | ||
16:05 | Goal!GOAL by American Int'l Shannon Cormier * ( 0 - 2 ) |
||
Foul on Bloomsburg. | |||
Foul on American Int'l. | |||
Foul on American Int'l. | |||
Foul on American Int'l. | |||
Foul on American Int'l. | |||
Foul on Bloomsburg. | |||
Foul on Bloomsburg. | |||
Foul on American Int'l. | |||
Foul on American Int'l. | |||
21:25 | Penalty corner by Bloomsburg Kara Koch [21:25]. | ||
Foul on Bloomsburg. | |||
22:09 | Shot by Bloomsburg Alicia Carr, Save (by goalie) Jessica Stone. | ||
22:10 | Shot by Bloomsburg Arden Morgans, Save (by goalie) Jessica Stone. | ||
Foul on Bloomsburg. | |||
Foul on Bloomsburg. | |||
Foul on American Int'l. | |||
Foul on Bloomsburg. | |||
Foul on Bloomsburg. | |||
24:27 | Shot by Bloomsburg Alicia Carr, Save (by goalie) Jessica Stone. | ||
Foul on Bloomsburg. | |||
Foul on American Int'l. | |||
Foul on American Int'l. | |||
Foul on American Int'l. | |||
Foul on American Int'l. | |||
Foul on Bloomsburg. | |||
Foul on American Int'l. | |||
Foul on Bloomsburg. | |||
Foul on Bloomsburg. | |||
-- End of 2nd Period -- | |||
back to top |
Foul on Bloomsburg. | |||
Foul on American Int'l. | |||
31:38 | Shot by Bloomsburg Aydan McFarland, Save (by goalie) Jessica Stone. | ||
Foul on American Int'l. | |||
32:43 | Shot by Bloomsburg Alicia Carr, Save (by goalie) Jessica Stone. | ||
Foul on Bloomsburg. | |||
Foul on American Int'l. | |||
Foul on American Int'l. | |||
Foul on American Int'l. | |||
Foul on American Int'l. | |||
Foul on Bloomsburg. | |||
Foul on American Int'l. | |||
Foul on American Int'l. | |||
Foul on Bloomsburg. | |||
Foul on American Int'l. | |||
Foul on Bloomsburg. | |||
Foul on Bloomsburg. | |||
Foul on Bloomsburg. | |||
Foul on American Int'l. | |||
Foul on Bloomsburg. | |||
Foul on American Int'l. | |||
39:51 | Penalty corner by Bloomsburg Kara Koch [39:51]. | ||
39:57 | Shot by Bloomsburg Ashley Maxwell, Save (by goalie) Jessica Stone. | ||
40:25 | Shot by Bloomsburg Bella Culp, Save (by goalie) Jessica Stone. | ||
Foul on Bloomsburg. | |||
Foul on American Int'l. | |||
41:01 | Penalty corner by Bloomsburg Bri Doebler [41:01]. | ||
41:05 | Shot by Bloomsburg Arden Morgans, Save (by goalie) Jessica Stone. | ||
Foul on American Int'l. | |||
41:10 | Shot by Bloomsburg Arden Morgans, Save (by goalie) Jessica Stone. | ||
41:26 | Penalty corner by Bloomsburg Bri Doebler [41:26]. | ||
Foul on Bloomsburg. | |||
Foul on American Int'l. | |||
Foul on Bloomsburg. | |||
Foul on Bloomsburg. | |||
Foul on American Int'l. | |||
Foul on Bloomsburg. | |||
Foul on American Int'l. | |||
44:09 | Green card on American Int'l Shannon Cormier. | ||
Foul on American Int'l. | |||
Foul on Bloomsburg. | |||
-- End of 3rd Period -- | |||
back to top |
Foul on American Int'l. | |||
Foul on American Int'l. | |||
Foul on Bloomsburg. | |||
Foul on American Int'l. | |||
46:49 | Penalty corner by Bloomsburg Kara Koch [46:49]. | ||
46:59 | Shot by Bloomsburg Aydan McFarland, High. | ||
Foul on American Int'l. | |||
47:18 | Penalty corner by Bloomsburg Kara Koch [47:18]. | ||
Foul on Bloomsburg. | |||
Foul on Bloomsburg. | |||
Foul on American Int'l. | |||
Foul on Bloomsburg. | |||
49:57 | Shot by Bloomsburg Aydan McFarland, Save (by goalie) Jessica Stone. | ||
Foul on American Int'l. | |||
50:45 | Green card on American Int'l Pej'Ae Parent. | ||
Foul on Bloomsburg. | |||
Foul on Bloomsburg. | |||
Foul on American Int'l. | |||
Foul on Bloomsburg. | |||
Foul on American Int'l. | |||
Foul on American Int'l. | |||
Foul on Bloomsburg. | |||
Foul on Bloomsburg. | |||
Foul on American Int'l. | |||
55:44 | Yellow card on American Int'l Logan Shunney. | ||
Foul on Bloomsburg. | |||
Foul on American Int'l. | |||
Foul on American Int'l. | |||
Foul on Bloomsburg. | |||
58:49 | Yellow card on American Int'l Nicole Mercadante. | ||
Foul on American Int'l. | |||
59:02 | Penalty corner by Bloomsburg Kara Koch [59:02]. | ||
59:09 | Shot by Bloomsburg Kristen Robinson, Wide. | ||
59:31 | Goal!Bloomsburg Kristen Robinson PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 2 ) |
||
59:32 | Shot by Bloomsburg Sydney Rimmer, Blocked. | ||
Foul on Bloomsburg. | |||
-- End of 4th Period -- | |||
back to top |